|
|
Roster/Players
Current Game Roster(2010)
Guns - Police
| Player | Department | Number |
| BAKER, JON | MUSKEGON POLICE | 11 |
| BAKER, TODD | NORTON SHORES POLICE | 13 |
| BOES, JASON | MUSKEGON I.T. | 00 |
| BOUWMAN, BILL | MUSKEGON POLICE (RETIRED) | 30 |
| BOUWMAN, KEVIN | MUSKEGON COUNTY SHERIFF | 4 |
| CREGG, JAY | MICHIGAN DEPARTMENT OF CORRECTIONS | 22 |
| DAVIS, DARRYL | MUSKEGON COUNTY SHERIFF | 80 |
| FORNER, JOHN | MICHIGAN STATE POLICE | 35 |
| HOFFMAN, LEE | MICHIGAN DEPARTMENT OF CORRECTIONS | 19 |
| JOHNSON, RICK | MONTAGUE POLICE | 69 |
| POEL, RANDY | GRAND HAVEN D.P.S. | 9 |
| POEL, BRANDON | NORTON SHORES POLICE | 73 |
| PORTER, DENNIS | "DA GOALIE AYE" | 26 |
| POULIN, MIKE | MUSKEGON COUNTY SHERIFF | 31 |
| RAMOS, DAVID | MUSKEGON COUNTY SHERIFF | 5 |
| RHYNDRESS, MATT | NORTON SHORES POLICE | 41 |
| SABO, TOM | NORTON SHORES POLICE | 33 |
| SIKKENGA, BOB | MICHIGAN DEPARTMENT OF CORRECTIONS | 21 |
| SOVA, DEREK | WHITEHALL POLICE | 8 |
| THIELE, PAUL | MICHIGAN DEPARTMENT OF CORRECTIONS | 3 |
| WEST, JAMES | MICHIGAN DEPARTMENT OF CORRECTIONS | 14 |
Hoses - Firefighters
| Player | Department | Number |
| BACKSTROM, ART | MUSKEGON FIRE DEPARTMENT | 9 |
| BANNINK, TIM | HACKLEY HOSPITAL | 47 |
| DOBB, PAUL | NORTON SHORES FIRE | 18 |
| KOENS, LACY | MUSKEGON TOWNSHIP FIRE DEPARTMENT | 93 |
| LYNCH, BOB | MUSKEGON FIRE DEPARTMENT | 19 |
| MEDEMA, ADAM | MUSKEGON TOWNSHIP FIRE DEPARTMENT | 17 |
| MORGAN, NATE | MUSKEGON TOWNSHIP FIRE DEPARTMENT | 88 |
| RAKE, TODD | MUSKEGON FIRE DEPARTMENT | 12 |
| ROBB, DAVE | MUSKEGON FIRE DEPARTMENT | 2 |
| ROMANELLI, TONY | NORTON SHORES FIRE DEPARTMENT | 72 |
| RONNING, JIM | MUSKEGON TOWNSHIP FIRE DEPARTMENT | 16 |
| ROSENBERG, CASEY | NORTON SHORES FIRE DEPARTMENT | 68 |
| SHEPPARD, ADAM | NORTH OTTAWA COMMUNITY HOSPITAL EMS | 6 |
| SIDOCK, JUSTIN | NORTON SHORES FIRE DEPARTMENT | 7 |
| TOPPING, MARC | PRO-MED AMBULANCE | 25 |
| TROMBLEY, MARK | MUSKEGON TOWNSHIP FIRE DEPARTMENT | 11 |
| VANDERBERG, BRAD | MUSKEGON FIRE DEPARTMENT | 24 |
| WIGGINS, JARED | WHITE LAKE FIRE DEPARTMENT | 22 |
Past Players not on current roster
Guns - Police
| Player | Department | Number |
| ADDICOTT, CHAD | | 1 |
| ARCHAMBAULT, ADAM | UNITED STATES AIR FORCE | 0 |
| CHRISTIANSEN, ANDY | FRUITPORT TOWNSHIP POLICE | 44 |
| HEIKKILA, WES | N/A | 30 |
| LANGLOIS, DUSTIN | LAKESHORE SPORTS CENTRE | 30 |
| STEFANICH, SHAWN | MUSKEGON HEIGHTS POLICE | 24 |
| WALDO, JOHN | MUSKEGON HEIGHTS POLICE | 12 |
| WILLEA, CHASE | "RINGER" | 1 |
Hoses - Firefighters
| Player | Department | Number |
| FOSS, ANDREW | MERCY HOSPITAL ER | 17 |
| HOSFORD, AL | UNITED STATES COAST GUARD | 36 |
| HUGHES, PETE | MUSKEGON FIRE DEPARTMENT | 16 |
| LAGUE, STEVE | NORTH MUSKEGON FIRE DEPARTMENT | 77 |
| NICOLAI, MARK | MUSKEGON TOWNSHIP FIRE DEPARTMENT | 29 |
| ROESLER, DARRIC | MUSKEGON FIRE DEPARTMENT | 74 |
| ROMANS, TONY | MUSKEGON TOWNSHIP FIRE DEPARTMENT | 21 |
| RUSSEL, ERIC | DALTON TOWNSHIP FIRE DEPARTMENT | 15 |
| SHEGGRUD, ERIC | MUSKEGON TOWNSHIP FIRE DEPARTMENT(retired) | 10 |
| WOLFFIS, MIKE | FRUITPORT TOWNSHIP FIRE DEPARTMENT | 14 |
|